POR TRÁS DO CONTRATO
Salários & contratos
Histórico disponível: 1983–2026. Consulte a fonte antes de tratar um valor como contrato atual.
53.662 contratos encontrados, do ano de assinatura mais recente ao mais antigo. Dentro do mesmo ano, o valor total aparece do maior para o menor. A fonte não informa o dia e o mês de assinatura. O filtro considera os times registrados no contrato, inclusive registros com mais de um time.
| Jogador | Time na fonte | Assinado | Anos | Total (USD) | APY (USD) | Garantido (USD) |
|---|---|---|---|---|---|---|
Michael JordanCB
| LAR/CLE | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Packers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Terrell ChestnutCB
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chiefs | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Commanders | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Sam BrownCB
| Ravens | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Jimmy PruittCB
| Saints | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Kalan ReedCB
| Titans | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Patriots | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chiefs | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Trevor WilliamsCB
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Keith BaxterCB
| Vikings | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Cardinals | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Texans | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Vikings | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Tre RobersonCB
| Vikings | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Jeff SchoettmerLB
| Saints | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Tyler MarcordesLB
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Dolphins | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Darnell SankeyLB
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
C.J. JohnsonLB
| Patriots | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Vikings | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bengals | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Rams | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Nicholas GrigsbyLB
| Rams | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Raiders | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bears | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Eagles | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Buccaneers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bengals | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Saints | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Seahawks | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Panthers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Packers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bills | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Commanders | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Seahawks | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Packers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Panthers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Deon KingED
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |