POR TRÁS DO CONTRATO
Salários & contratos
Histórico disponível: 1983–2026. Consulte a fonte antes de tratar um valor como contrato atual.
53.662 contratos encontrados, do ano de assinatura mais recente ao mais antigo. Dentro do mesmo ano, o valor total aparece do maior para o menor. A fonte não informa o dia e o mês de assinatura. O filtro considera os times registrados no contrato, inclusive registros com mais de um time.
| Jogador | Time na fonte | Assinado | Anos | Total (USD) | APY (USD) | Garantido (USD) |
|---|---|---|---|---|---|---|
|
| Buccaneers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Buccaneers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Dolphins | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Alex BalducciLG
| Jets | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bengals | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Lions | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Titans | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Saints | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Seahawks | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Tyler JohnstoneLT
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Commanders | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bengals | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Buccaneers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Brian MihalikLT
| Lions | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Braedon BowmanTE
| Jets | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Tim BrownTE
| Buccaneers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
David GrinnageTE
| Packers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Ross TravisTE
| Chiefs | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Lions | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Rams | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Panthers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Lions | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Ross TravisTE
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Steelers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Dolphins | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Colts | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Panthers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Chargers | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Wendall WilliamsWR
| Texans | 2016 | 3 | 1.620.000 | 540.000 | 0 |
Kalif RaymondWR
| Broncos | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bears | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Bears | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Falcons | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Titans | 2016 | 3 | 1.620.000 | 540.000 | 0 |
|
| Raiders | 2016 | 3 | 1.620.000 | 540.000 | 0 |