POR TRÁS DO CONTRATO
Salários & contratos
Histórico disponível: 1983–2026. Consulte a fonte antes de tratar um valor como contrato atual.
53.662 contratos encontrados, do ano de assinatura mais recente ao mais antigo. Dentro do mesmo ano, o valor total aparece do maior para o menor. A fonte não informa o dia e o mês de assinatura. O filtro considera os times registrados no contrato, inclusive registros com mais de um time.
| Jogador | Time na fonte | Assinado | Anos | Total (USD) | APY (USD) | Garantido (USD) |
|---|---|---|---|---|---|---|
|
| Texans | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Dolphins | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Chargers | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Saints | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Bears | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Patriots | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Packers | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Packers | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Ravens | — | 3 | 1.580.000 | 526.667 | 5.000 |
|
| Rams | — | 3 | 1.579.000 | 526.333 | 4.000 |
|
| Chiefs | — | 3 | 1.579.000 | 526.333 | 4.000 |
|
| Jets | — | 3 | 1.578.500 | 526.167 | 3.500 |
|
| Packers | — | 3 | 1.578.500 | 526.167 | 3.500 |
|
| Falcons | — | 3 | 1.578.500 | 526.167 | 3.500 |
Alonzo HarrisRB
| Packers | — | 3 | 1.578.500 | 526.167 | 3.500 |
|
| Colts | — | 3 | 1.578.000 | 526.000 | 3.000 |
|
| Texans | — | 3 | 1.578.000 | 526.000 | 3.000 |
|
| Bengals | — | 3 | 1.578.000 | 526.000 | 3.000 |
|
| 49ers | — | 3 | 1.578.000 | 526.000 | 3.000 |
|
| Lions | — | 3 | 1.578.000 | 526.000 | 3.000 |
|
| Seahawks | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Lions | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Patriots | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Broncos | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Commanders | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Colts | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Commanders | — | 3 | 1.577.500 | 525.833 | 2.500 |
Tony JonesWR
| Commanders | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Broncos | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Lions | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Rams | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Cowboys | — | 3 | 1.577.500 | 525.833 | 2.500 |
|
| Chargers | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Panthers | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Buccaneers | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Packers | — | 3 | 1.577.000 | 525.667 | 2.000 |
Quinterrius EatmonRT
| Raiders | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Vikings | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Dolphins | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Eagles | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Colts | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Chargers | — | 3 | 1.577.000 | 525.667 | 2.000 |
|
| Bears | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Buccaneers | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Buccaneers | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Cowboys | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Chargers | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Raiders | — | 3 | 1.576.500 | 525.500 | 1.500 |
|
| Falcons | — | 3 | 1.576.000 | 525.333 | 1.000 |
|
| Rams | — | 3 | 1.576.000 | 525.333 | 1.000 |