POR TRÁS DO CONTRATO
Salários & contratos
Histórico disponível: 1983–2026. Consulte a fonte antes de tratar um valor como contrato atual.
53.662 contratos encontrados, do ano de assinatura mais recente ao mais antigo. Dentro do mesmo ano, o valor total aparece do maior para o menor. A fonte não informa o dia e o mês de assinatura. O filtro considera os times registrados no contrato, inclusive registros com mais de um time.
| Jogador | Time na fonte | Assinado | Anos | Total (USD) | APY (USD) | Garantido (USD) |
|---|---|---|---|---|---|---|
|
| Patriots | — | 3 | 1.535.000 | 511.667 | 10.000 |
|
| Texans | — | 3 | 1.534.000 | 511.333 | 4.000 |
|
| Bears | — | 3 | 1.533.500 | 511.167 | 3.500 |
|
| Buccaneers | — | 4 | 1.533.000 | 511.000 | 3.000 |
|
| Chargers | — | 3 | 1.533.000 | 511.000 | 3.000 |
|
| Bears | — | 3 | 1.533.000 | 511.000 | 3.000 |
|
| Chargers | — | 3 | 1.532.500 | 510.833 | 2.500 |
|
| Jets | — | 3 | 1.532.500 | 510.833 | 2.500 |
Tyler ScottIDL
| Vikings | — | 3 | 1.532.500 | 510.833 | 2.500 |
|
| Vikings | — | 3 | 1.532.500 | 510.833 | 2.500 |
|
| Jaguars | — | 3 | 1.532.500 | 510.833 | 7.500 |
|
| Dolphins | — | 3 | 1.532.000 | 610.667 | 2.000 |
|
| Broncos | — | 3 | 1.532.000 | 510.667 | 2.000 |
|
| Browns | — | 3 | 1.532.000 | 510.667 | 2.000 |
|
| Bengals | — | 3 | 1.532.000 | 510.667 | 2.000 |
|
| Lions | — | 4 | 1.532.000 | 510.667 | 2.000 |
|
| Cowboys | — | 3 | 1.531.500 | 510.500 | 1.500 |
|
| Cowboys | — | 4 | 1.531.500 | 510.500 | 1.500 |
|
| Jets | — | 3 | 1.531.500 | 510.500 | 1.500 |
|
| Jaguars | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Falcons | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Bills | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Jaguars | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Broncos | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Jaguars | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Seahawks | — | 4 | 1.530.000 | 510.000 | 0 |
James McCrayS
| 49ers | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Bills | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Ravens | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Giants | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Seahawks | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Rams | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Bears | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Dolphins | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Cowboys | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Titans | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Bills | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Commanders | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Colts | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Colts | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Browns | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Commanders | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Steelers | — | 4 | 1.530.000 | 510.000 | 0 |
Darius RobinsonCB
| Bills | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Eagles | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Ravens | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Colts | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Steelers | — | 3 | 1.530.000 | 510.000 | 0 |
|
| Cardinals | — | 4 | 1.530.000 | 510.000 | 0 |
|
| Commanders | — | 3 | 1.530.000 | 510.000 | 0 |