POR TRÁS DO CONTRATO
Salários & contratos
Histórico disponível: 1983–2026. Consulte a fonte antes de tratar um valor como contrato atual.
53.662 contratos encontrados, do ano de assinatura mais recente ao mais antigo. Dentro do mesmo ano, o valor total aparece do maior para o menor. A fonte não informa o dia e o mês de assinatura. O filtro considera os times registrados no contrato, inclusive registros com mais de um time.
| Jogador | Time na fonte | Assinado | Anos | Total (USD) | APY (USD) | Garantido (USD) |
|---|---|---|---|---|---|---|
Pierre WarrenS
| Saints | — | 2 | 930.000 | 465.000 | 0 |
|
| Texans | — | 2 | 930.000 | 465.000 | 0 |
|
| Texans | — | 2 | 930.000 | 465.000 | 0 |
|
| Giants | — | 2 | 930.000 | 465.000 | 0 |
|
| Packers | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
|
| Jets | — | 2 | 930.000 | 465.000 | 0 |
Brandon JonesCB
| Chiefs | — | 2 | 930.000 | 465.000 | 0 |
|
| Cardinals | — | 2 | 930.000 | 465.000 | 0 |
|
| Seahawks | — | 2 | 930.000 | 465.000 | 0 |
|
| Bills | — | 2 | 930.000 | 465.000 | 0 |
|
| Colts | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
Chase ThomasLB
| 49ers | — | 2 | 930.000 | 465.000 | 0 |
|
| Lions | — | 2 | 930.000 | 465.000 | 0 |
Dan FoxLB
| Giants | — | 2 | 930.000 | 465.000 | 0 |
Bojay FilimoeatuLB
| Raiders | — | 2 | 930.000 | 465.000 | 0 |
|
| Chiefs | — | 2 | 930.000 | 465.000 | 0 |
|
| Bills | — | 2 | 930.000 | 465.000 | 0 |
|
| Colts | — | 2 | 930.000 | 465.000 | 0 |
|
| Cardinals | — | 2 | 930.000 | 465.000 | 0 |
|
| Saints | — | 2 | 930.000 | 465.000 | 0 |
|
| Cardinals | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
Damik ScafeIDL
| Chargers | — | 2 | 930.000 | 465.000 | 0 |
|
| Seahawks | — | 2 | 930.000 | 465.000 | 0 |
Dominique HamiltonIDL
| Giants | — | 2 | 930.000 | 465.000 | 0 |
|
| Patriots | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
|
| Saints | — | 2 | 930.000 | 465.000 | 0 |
Tracy RobertsonIDL
| Bears | — | 2 | 930.000 | 465.000 | 0 |
Michael BrooksIDL
| Seahawks | — | 2 | 930.000 | 465.000 | 0 |
|
| Cardinals | — | 2 | 930.000 | 465.000 | 0 |
|
| Titans | — | 2 | 930.000 | 465.000 | 0 |
|
| Texans | — | 2 | 930.000 | 465.000 | 0 |
|
| Colts | — | 2 | 930.000 | 465.000 | 0 |
|
| Saints | — | 2 | 930.000 | 465.000 | 0 |
|
| Buccaneers | — | 2 | 930.000 | 465.000 | 0 |
|
| Colts | — | 2 | 930.000 | 465.000 | 0 |
|
| Buccaneers | — | 2 | 930.000 | 465.000 | 0 |
|
| Cowboys | — | 2 | 930.000 | 465.000 | 0 |
|
| Texans | — | 2 | 930.000 | 465.000 | 0 |
|
| Texans | — | 2 | 930.000 | 465.000 | 0 |
Cory BrandonRT
| Seahawks | — | 2 | 930.000 | 465.000 | 0 |
Kevin MurphyRT
| Vikings | — | 2 | 930.000 | 465.000 | 0 |
|
| Cardinals | — | 2 | 930.000 | 465.000 | 0 |
|
| Giants | — | 2 | 930.000 | 465.000 | 0 |
|
| Giants | — | 2 | 930.000 | 465.000 | 0 |
|
| Cowboys | — | 2 | 930.000 | 465.000 | 0 |